




























Property Attributes
- MLS#13899093
- TypeLand
- CountyWISE
- CityDecatur
- AreaDecatur and Alvord
- Zip76234
- StyleAgriculture,Cattle,Commercial,Dairy,Equine,Exotics
- Price$ 3,817,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size509 Acres
Listing Provided Courtesy Of:
Sharon Blessing with TRINITY REALTY
Property Description
509+- acres of grazing, farmland and ranch land located in Eastern Wise County....and right in the middle of the North Texas Hot Market Corridor! All fenced and cross fenced, working pens, grainary, 2 wheat fields, 2 water wells, several ponds, wet weather creek. Variety of topography throughout with panoramic views in several locations. Easy commute to Hwy 380, Denton, Alliance and the DFW Metroplex. Lots of opportunities with this large tract of land. More acreage available.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | McCarroll Middle School | Decatur High School |
Price History | |
---|---|
7/25/2018 | Listed $3,817,500 |
General Features
Crops | Hardwood Timber, Improved Pasture, Native, Small Grain, Softwood Timber |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | WISE COUNTY (72) |
Number Of Wells | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Texas Vet, VA |
Proposed Use | Agriculture, Cattle, Commercial, Dairy, Equine, Exotics, Feed Lot, Fish Farm, Grazing, Hunting/Fishing, Industrial, Mixed Use, Mobile Home, Orchards/Vineyards, Poultry, Residential Multi-Family, Residential Single |
Remarks | 509+- acres of grazing, farmland and ranch land located in Eastern Wise County....and right in the middle of the North Texas Hot Market Corridor! All fenced and cross fenced, working pens, grainary |
Restrictions | No Known Restriction(s), None, Pipeline, Surface Lease(s) |
Road Frontage | Asphalt, County |
School District | Decatur ISD |
School Name | Decatur |
School Name | Carson |
Special Notes | Aerial Photo, Pipeline, Verify Rollback Tax, Verify Tax Exemptions |
Sub Area | Decatur and Alvord (2) |
Subdivision | NA |
Topography | Level, Rolling, Varied |
Type | LND-Farm/Ranch |
Utilities | Asphalt, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13899093 |
Zoning | Agricultural |
Exterior Features
Barn Information | Barn(s) |
---|---|
Exterior | Holding Pens |
Fencing | Barbed Wire, Cross Fenced, Slick/Smooth Wire |
Lot Description | Acreage, Horses Permitted, Irregular, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 509.000 |
Lot Size Area | 509.000 |
Lot Size Area (acres) | 509.000 |
Lot Size Area (sq Ft) | 22172040 |
Lot Size Units | Acres |
Soil Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool