
































Property Attributes
- MLS#14135327
- TypeLand
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodNo Subdivision
- Zip76087
- StyleAgriculture,Cattle,Commercial,Equine,Grazing,Hunti
- Price$ 1,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size29.9 Acres
Listing Provided Courtesy Of:
Mark Worthington with WORTHINGTON REALTY & INVESTMENT
Property Description
Lots and lots of trees, used to be a Pecan Orchard. Also has a creek. R000035685, R000036845, R000049790, R000049813, R000103766 Total 29.90 Acres
Elementary School | Middle School | High School |
---|---|---|
Curtis Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
8/18/2020 | Listed $1,900,000 |
General Features
Crops | Coastal Bermuda, Common Bermuda, Hardwood Timber, Native, Non Irrigated, Orchard, Softwood Timber |
---|---|
Development | City Limits, Other, Unzoned |
HOA Type | None |
Listing Area | PARKER COUNTY (149) |
Number Of Wells | 1 |
Present Use | Agriculture, Grazing, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Contact Agent |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Grazing, Hunting/Fishing, Mixed Use, Orchards/Vineyards, Other, Planned Unit Development, Residential Multi-Family, Residential Single |
Remarks | Lots and lots of trees, used to be a Pecan Orchard. Also has a creek. R000035685, R000036845, R000049790, R000049813, R000103766 Total 29.90 Acres |
Restrictions | Deed, Other |
Road Frontage | City |
School District | Weatherford ISD |
School Name | Weatherfor |
School Name | Curtis |
Special Notes | Aerial Photo, Pipeline |
Sub Area | PARKER COUNTY (1) |
Subdivision | No Subdivision |
Topography | Bottom, Cedar, Gullies, Mesquite, Oak, Other, Rolling |
Type | LND-Farm/Ranch |
Utilities | Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14135327 |
Year Built | 9999 |
Zoning | Agricultural, Residential |
Exterior Features
Acres Irrigated | 0.00 |
---|---|
Acres Pasture | 29.90 |
Fencing | Barbed Wire |
Lot Description | Acreage, Corner, Creek, Heavily Treed, Horses Permitted, Pasture |
Lot Size Area | 29.900 |
Lot Size Area | 29.900 |
Lot Size Area (acres) | 29.900 |
Lot Size Area (sq Ft) | 1302444 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool