








Property Attributes
- MLS#14245619
- TypeCommercial
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodHarlow
- Zip76033
- StyleAutomotive,Bar/Taverns,Beauty/Barber,Building Serv
- Year Built1948
- Taxes4446
- Price$ 467,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11600
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Deborah Huse with J&D Kountry Real Estate
Property Description
Large warehouse building with lots of history and character. Could be a feed store, antique mall, mattress store, dance studio, church, gym , indoor storage units, could be divided up and lease out in sections. The building has 2 rest rooms , lounge, break room, storage closets and an office in the center with windows on 2 sides. Owner will consider lease for $3,500.00 mo + deposit and tenant to pay all utilities. Three phase electric runs to the building and can be hooked up easily . Owner will consider OF with $70,00 down, credit & background ck. Owner says bring offer ! Located on a busy main road in Cleburne.
Price History | |
---|---|
12/21/2019 | Listed $467,000 |
General Features
Building Use | Automotive, Bar/Taverns, Beauty/Barber, Building Services, Church, Food Service, Historical District, Hotel/Motel, Industrial, Laundromat, Medical, Office, Office/Warehouse, Other, Restaurant, Retail |
---|---|
Ceiling Height | 8 to10 Feet |
Commercial Features | Loading Dock, Security Lighting, Shelving, Telephone, Truck Bay |
Construction Materials | Block, Concrete |
Energy Efficiency | Tinted Windows |
Flooring | Concrete, Vinyl |
Heating | No Air, Other |
Listing Area | JOHNSON COUNTY (38) |
Property Type | Commercial |
Remarks | Large warehouse building with lots of history and character. Could be a feed store, antique mall, mattress store, dance studio, church, gym, indoor storage units |
Road Frontage | Asphalt, Sidewalk |
Stories | 1 |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Harlow |
Tenant Pays | All Utilities, Other, Renters Insurance, Sewer, Water, Yard Care |
Topography | Level |
Type | COM-Sale |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14245619 |
Year Built | 1948 |
Year Built Details | Preowned |
Zoning Commercial | com |
Interior Features
# of Units | 1 |
---|---|
Living Area | 14026 |
Sqft Building | 11600 |
Sqft Leasable | 11600 |
Exterior Features
Construction Materials Walls | Cement |
---|---|
Foundation | Slab |
Freight Doors | Loading Dock |
Inclusions | Building Only |
Lot Dimensions | 14026 sq ft |
Lot Size Area | 0.322 |
Lot Size Area | 0.322 |
Lot Size Area (acres) | 0.322 |
Lot Size Area (sq Ft) | 14026 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, On Street, Open, Rear, Side, Uncovered |
Road Frontage Distance | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool