











Property Attributes
- MLS#14327361
- TypeLand
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodWaterstone Estates Sec I
- Zip75071
- StyleLand-Residential
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Michael Browning with MIKE BROWNING REALTY
Property Description
one acre with some trees in prestigious gated subdivision! Upscale country living, but only about 10 miles to downtown McKinney. Community has lake, ponds, private fishing pier, lakeside park and sports court. Seller is a homebuilder, and would require an agreement to build as part of the lot sale.
Elementary School | Middle School | High School |
---|---|---|
Webb Elementary School | Johnson Middle School | Mckinneyno High School |
Price History | |
---|---|
4/24/2020 | Listed $89,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | C |
Community Features | Gated Entrance, Other, Park, Playground, Private Lake/Pond |
Crops | Unknown |
Development | Plat Approved, Streets Installed, Unzoned, Utilities Installed |
HOA Fee | 1550 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 23 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | one acre with some trees in prestigious gated subdivision! Upscale country living, but only about 10 miles to downtown McKinney. Community has lake, ponds, private fishing pier |
Restrictions | Architectural, Deed, No Mobile Home |
School District | McKinney ISD |
School Name | Mckinneyno |
School Name | Webb |
Special Notes | Deed Restrictions |
Sub Area | McKinney Area (1) |
Subdivision | Waterstone Estates Sec I |
Type | LND-Residential |
Utilities | Co-op Water, No Sewer, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14327361 |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage, Some Trees, Subdivision |
---|---|
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool