


































Property Attributes
- MLS#14330214
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodKennon Atchley
- Zip76048
- StyleTraditional
- Year Built1969
- Taxes1460
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2708
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Pam Knieper with Knieper Realty, Inc.
Property Description
Just over 1 Acre with 200+ feet of Mainbody Waterfront, in the heart of town, on some of the deepest water anywhere on Lake Granbury. This is truly a one of a kind. Now let's talk about the view. Absolutely amazing is the only way to describe it, completely unobstructed you can see forever, even though you will find some of the most amazing Oak Trees on this property.This is where you want to be on the 4th of July for Granbury's Fireworks Extravaganza. DEVELOPERS TAKE NOTE, possibility of splitting it into 3 or 4 smaller lots & building some high end lake homes should not be overlooked. Original homestead on the property was built in 1969, appears structurally sound & definitely habitable but needs updating.
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
5/4/2020 | Listed $750,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Just over 1 Acre with 200+ feet of Mainbody Waterfront, in the heart of town |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Acton |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (1) |
Subdivision | Kennon Atchley |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Branded | https://vimeo.com/414065642 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14330214 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2708 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Other |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 21 |
Lake Name | Granbury |
Lot Description | Cul De Sac, Some Trees, Water/Lake View |
Lot Dimensions | 164x346x204wfx278 |
Lot Size Area | 1.030 |
Lot Size Area | 1.030 |
Lot Size Area (acres) | 1.030 |
Lot Size Area (sq Ft) | 44866 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Breakfast Room | 10 x 12 | 1 | ||
Full Bath | 8 x 8 | 1 | ||
Half Bath | 4 x 4 | 1 | ||
Half Bath | 8 x 11 | 1 | ||
Kitchen | 9 x 18 | 1 | ||
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 14 x 16 | 1 | ||
Study/Den | 23 x 18 | 1 | ||
Utility Room | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool