































Property Attributes
- MLS#14379549
- TypeLand
- CountyNAVARRO
- CityDawson
- AreaNAVARRO COUNTY
- NeighborhoodJmeredith ab 10512 - Hfullerton ab 10266
- Zip76639
- StyleAgriculture,Cattle,Hunting/Fishing
- Price$ 2,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1341.89 Acres
Listing Provided Courtesy Of:
Margot Foster with Foster Properties
Property Description
Recreation potential as well as farming and ranching. Good deer & hog hunting. Plenty of other wildlife. Richland Creek, Battle Creek, and Post Oak Creek run through the property. Majority of the land is in the flood plain. Pasture, native and improved, hay ground, cultivated crop land, fenced and cross fenced land, dense trees and brush make up this diverse property. Pipelines run through the property. Tenant will have rights to harvest standing crops after close. 1 wood and tin hay barn. Coop electricity to part of the property. Coop water is not on site. Property on both sides of NCR 3160. Refer to aerial for tracts. Some pink or green tags mark most metal gate entrances.
Elementary School | Middle School | High School |
---|---|---|
Dawson Elementary School | Dawson Middle School | Dawson High School |
Price History | |
---|---|
7/3/2020 | Listed $2,900,000 |
General Features
Crops | Buffalo Grass, Coastal Bermuda, Common Bermuda, Hardwood Timber, Native, Other, Small Grain, Unknown |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | NAVARRO COUNTY (48) |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Hunting/Fishing |
Remarks | Recreation potential as well as farming and ranching. Good deer & hog hunting. Plenty of other wildlife. Richland Creek, Battle Creek |
Restrictions | No Known Restriction(s) |
Road Frontage | County, Dirt, Gravel/Rock |
School District | Dawson ISD |
School Name | Dawson |
School Name | Dawson |
Special Notes | Aerial Photo, Flood Plain, Pipeline |
Sub Area | NAVARRO COUNTY (2) |
Subdivision | Jmeredith ab 10512, Hfullerton ab 10266 |
Topography | Bottom, Brush, Cedar, Flood Plain, Gullies, Oak, Other, Rolling, Rugged, Varied |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Dirt, Gravel/Rock, No Sewer, No Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14379549 |
Zoning | Not Zoned |
Exterior Features
Acres Cultivated | 370.00 |
---|---|
Acres Pasture | 975.00 |
Barn Information | Hay Barn |
Fencing | Barbed Wire, Partially Fenced, Pipe |
Lot Description | Acreage, Creek, Cultivated, Heavily Treed, Interior Lot, Irregular, Partially Cultivated, Pasture, Tank/ Pond |
Lot Size Area | 1341.890 |
Lot Size Area | 1341.890 |
Lot Size Area (acres) | 1341.890 |
Lot Size Area (sq Ft) | 58452728 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool