

















Property Attributes
- MLS#14402486
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaRIVERCREST
- NeighborhoodHillcrest Add
- Zip76107
- StyleTraditional
- Year Built1924
- Taxes3669
- Price$ 350,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size2,004 SqFt
Listing Provided Courtesy Of:
Elaine Green with Christie's Int'l ULTERRE
Property Description
Great Investment opportunity on Camp Bowie bricks close to Museums, Will Rogers and the new Dickies arena. Currently it is an income producing property. Potential for more income or other investment opportunities. Location, Location, Location!
Elementary School | Middle School | High School |
---|---|---|
Phillips M Elementary School | Monnig Middle School | Arlngtnhts High School |
Price History | |
---|---|
8/1/2020 | Listed $399,000 |
9/17/2020 | 7% - $375,000 |
11/25/2020 | 7% - $350,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 9 |
Construction Materials | Siding, Vinyl Siding |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 16 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great Investment opportunity on Camp Bowie bricks close to Museums |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | Phillips M |
Stories | 2 |
Style | Traditional |
Sub Area | RIVERCREST (7) |
Subdivision | Hillcrest Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402486 |
Year Built | 1924 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 1282 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Other |
---|---|
Fencing | None |
Foundation | Piered Beam Slab |
Lot Description | Interior Lot |
Lot Size Area | 0.046 |
Lot Size Area | 0.046 |
Lot Size Area (acres) | 0.046 |
Lot Size Area (sq Ft) | 2003 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool