
















Property Attributes
- MLS#14426156
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75214
- StyleLSE-Apartment
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Taylor Brakefield with Scott Brown Properties Inc
Property Description
Don't miss out on the opportunity to call The Wilshire home! Conveniently located near local restaurants and shopping - The Wilshire makes the perfect landing place! This two bedroom, one bathroom apartment home features an upgraded appliance package, gated parking, on-site laundry, and so much more!
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
9/2/2020 | Listed $899 |
9/10/2020 | 3% - $875 |
11/18/2020 | 3% - $850 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 61869 |
Construction Materials | Brick |
Deposit Pet | 400 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 18 |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Don't miss out on the opportunity to call The Wilshire home! Conveniently located near local restaurants and shopping - The Wilshire makes the perfect landing place! This two bedroom |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Lipscomb |
School Name | Wilson |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Tenant Pays | Electric, Other, Water |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 106 |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14426156 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 650 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 0.342 |
---|---|
Lot Size Area | 0.342 |
Lot Size Area (acres) | 0.342 |
Lot Size Area (sq Ft) | 14897 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool