

























Property Attributes
- MLS#14435934
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodTower Residential II Condo
- Zip76102
- Style
- Year Built2005
- Taxes7025
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
G. Morgan Sullivan with RE/MAX Trinity
Property Description
Enjoy the best that Downtown, High Rise Living has to offer. A luxury condo in THE TOWER puts you in the middle of it all. This home makes a great first impression, but look deeper. There is a NEW HVAC system, NEW WATER HEATER, NEW Stainless Steel REFRIGERATOR which stays, NEW WASHER AND DRYER which stay, NEW CUSTOM MADE, ROLL UP SHADES for the Floor to Ceiling Windows. The Bonus Room could be an office, study, library or formal dining. This condo has it's own balcony. The Homeowner amenities are beautiful and include a well appointed area for entertaining larger groups, a resort style pool, outdoor seating area and a gym. The only thing missing is YOU! Would also make a profitable investment property.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
9/18/2020 | Listed $270,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 1.00 |
Community Features | Club House, Common Elevator, Community Pool |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 462 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 606 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Enjoy the best that Downtown, High Rise Living has to offer. A luxury condo in THE TOWER puts you in the middle of it all. This home makes a great first impression |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Other |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Tower Residential II Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 606 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14435934 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 923 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony, Lighting System |
---|---|
Foundation | Other |
Lot Size Area | 2.227 |
Lot Size Area | 2.227 |
Lot Size Area (acres) | 2.227 |
Lot Size Area (sq Ft) | 97008 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Attached, Common Garage, Covered, Opener, Shared Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 1 | Built-in Cabinets | ||
Kitchen | 10 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 12 x 10 | 1 | ||
Study/Den | 9 x 8 | 1 | ||
Utility Room | 6 x 5 | 1 | Utility Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool