


































Property Attributes
- MLS#14437685
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodOakhurst Add
- Zip76111
- StyleMediterranean
- Year Built1995
- Taxes59246
- Price$ 2,600,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage11334
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
Teresa Von Illyes with Keller Williams Realty
Property Description
Nestled on the bluff & surrounded by beautiful mature trees sits this amazing Mediterranean home. Designed for entertaining but has endless possibilities. Windows galore provide striking views of Downtown Fort Worth & beyond. Perfect for a large family or use as a private residence and business. Would make a fabulous attorney office or wedding venue. Dual master suites with plenty of storage. Home has multiple media rooms, over sized gourmet kitchen & massive living areas for plenty of entertainment. Everyone could have their own private living room. Beautiful home with a private tennis court. Style, luxury, class with extraordinary custom design. Views & location make this home one of a kind.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
9/20/2020 | Listed $2,600,000 |
General Features
Accessibility Features | Elevator, Hand Rails |
---|---|
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 6.20 |
Block | 29 |
Construction Materials | Stucco |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Water Filter, Wet Bar, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 3B2RA |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Owner Carry First |
School District | Fort Worth ISD |
School Name | Oakhurst |
School Name | Carter Riv |
Special Notes | Aerial Photo |
Stories | 3 |
Style | Mediterranean |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Oakhurst Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437685 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 5 |
Room Count | 18 |
Sq Ft Total | 11334 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gardens, Greenhouse, Guest Quarters, Gutters, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sport Court, Sprinkler System, Storage Building, Tennis Court(s) |
---|---|
Fencing | Automatic Gate, Dog Run, Other, Wood |
Foundation | Piered Beam Slab |
Garage Length | 31 |
Garage Width | 23 |
Lot Description | Acreage, Heavily Treed, Landscaped |
Lot Size Area | 2.700 |
Lot Size Area | 2.700 |
Lot Size Area (acres) | 2.700 |
Lot Size Area (sq Ft) | 117612 |
Lot Size Units | Acres |
Parking Features | Covered, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 25 x 23 | 1 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 18 x 11 | 2 | Built-in Cabinets,Custom Closet System,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 19 | 3 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Dining Room | 21 x 18 | 1 | ||
Exercise Room | 46 x 15 | 3 | ||
Kitchen | 17 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 19 x 18 | 1 | Built-in Cabinets | |
Living Room | 24 x 27 | 2 | Built-in Cabinets | |
Living Room | 13 x 35 | 3 | Built-in Cabinets | |
Living Room | 30 x 24 | 1 | Built-in Cabinets | |
Living Room | 30 x 25 | 1 | Built-in Cabinets | |
Master Bedroom | 23 x 14 | 3 | Custom Closet System,Fireplace in Master,Jetted Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 13 x 16 | 2 | Built-in Cabinets | |
Media Room | 24 x 14 | 2 | Built-in Cabinets | |
Office | 14 x 10 | 3 | Built-in Cabinets | |
Other | 17 x 27 | 1 | Other | |
Other | 7 x 9 | 1 | ||
Utility Room | 15 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink,Full Size W/D Area,Room for Freezer,Second Pantry,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool