




































Property Attributes
- MLS#14442112
- TypeFarm & Ranch
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodCedars Amended
- Zip75253
- StyleBarndominium
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4220
- Lot Size31.45 Acres
Listing Provided Courtesy Of:
Gena Johnson with Leslie Cain Realty
Property Description
Welcome to your private ranch 15 miles from downtown Dallas. Quietly secluded 31+ acres. Enjoy the gorgeous view from the massive covered patio. Fish from your dock in the spring fed, stocked pond. Custom constructed with the highest quality. This home has 3BR, 3.5 bath, open floorplan, high ceilings throughout, 2 large living areas, 2 gas fireplaces, custom White Oak cabinets, custom shades, double insulated walls. Double oven, gas cooktop, large pantry, bar seating, instant hot water. Main bedroom has built ins, spa-like bath with jetted tub, 3 shower heads with bench, huge walk in closet. 2 large bays for RV, boat or cars. 3 natural springs on property. Barn with working pin. Metal building.
Elementary School | Middle School | High School |
---|---|---|
Ebby Halliday Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
9/27/2020 | Listed $1,500,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 8781 |
Construction Materials | Metal, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Other, Programmable Thermostat, Solar Screens, Tankless Water Heater, Variable Speed HVAC |
Flooring | Concrete |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Cable TV Available, Intercom, Sound System Wiring, Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Number Of Barns | 2 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Welcome to your private ranch 15 miles from downtown Dallas. Quietly secluded 31+ acres. Enjoy the gorgeous view from the massive covered patio. Fish from your dock in the spring fed |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Ebby Halliday |
Special Notes | Utility Easement |
Stories | 2 |
Style | Barndominium |
Sub Area | SOUTHEAST DALLAS (3) |
Subdivision | Cedars Amended |
Topography | Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442112 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Gas Logs, Gas Starter, Metal Box, Stone |
Fireplaces Total | 2 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 4220 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Water to Barn |
---|---|
Exterior | Gutters, Patio Covered, Private Outdoor Space, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Workshop w/Electric |
Farm Ranch Features | Cattle Working Pen, Fenced for Cattle |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced |
Foundation | Slab |
Garage Length | 69 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Tank/ Pond, Water/Lake View |
Lot Size Area | 31.446 |
Lot Size Area | 31.446 |
Lot Size Area (acres) | 31.446 |
Lot Size Area (sq Ft) | 1369787 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Circle Drive, Covered, Front, Garage Door Opener, Has Sink in Garage, Outside Entry, Oversized |
Parking Spaces Carport | 6 |
Parking Spaces Garage | 11 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 17 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 17 | 1 | Dual Sinks,Jetted Tub,Separate Vanities,Shower Body Sprays,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool