




































Property Attributes
- MLS#14442412
- TypeMulti-Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodHoustons A J
- Zip75214
- StyleMUL-Full Duplex
- Year Built1986
- Taxes15710
- Price$ 1,200,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4151
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Trevor Tennison with Compass RE Texas, LLC
Property Description
INVESTORS DREAM! Unique opportunity in Lakewood Elementary. All Units have been updated. Main house is 3 large bedrooms plus a study and back house has 2 separate multibedroom units. Each unit has a large open floorplan, tall ceilings, handsome hardwoods floors, and natural light throughout. Greenbelt views in rear with balcony and patio. Large 4 car garage. Family friendly neighborhood close to downtown, Whole Foods, White Rock Lake, hiking and biking trails. Perfect for investors or a homeowner who wants an investment opportunity.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
9/28/2020 | Listed $1,200,000 |
General Features
# of Buildings | 2 |
---|---|
Accessory Unit Yn | Yes |
Block | B1664 |
Complex Name | Houstons A J |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Multiple Staircases, Vaulted Ceilings |
Listing Area | DALLAS EAST (12) |
Lot Number | 13 |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Gas |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Lakewood |
School Name | Wilson |
Stories | 2 |
Sub Area | EAST DALLAS (12) |
Subdivision | Houstons A J |
Type | MUL-Full Duplex |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442412 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
# of Units | 3 |
---|---|
Fireplace | Brick, Gas Starter, Masonry Box |
Fireplaces Total | 1 |
Sqft Building | 4151 |
Total Bedrooms | 8 |
Unit Count | 3 |
Exterior Features
Exterior | Balcony, Covered Deck, Deck, Guest Quarters, Outdoor Living Center, Patio Covered, Patio Open |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Park View, Some Trees |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Number Of Parking Spaces | 4 |
Parking Features | 2-Car Single Doors, Attached, Common Garage, Covered, Detached, Front, Garage, Garage Door Opener, On Street, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool