




































Property Attributes
- MLS#14449292
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodRoper Heights
- Zip75209
- StyleModern Farmhouse
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3657
- Lot Size9,060 SqFt
Listing Provided Courtesy Of:
Alex Prins with Coldwell Banker Realty
Property Description
Modern. Luxury. Farmhouse. Welcome to 7602 Roper Street! This picturesque luxury farm style home greets you with immaculate landscaping on an oversized lot. Inside boasts an open concept floor plan with 11 foot ceilings, exposed wood beams, tons of natural sunlight, a high end kitchen, a game room, 5 full beds, 4 baths, and primary quarters on 1st floor. Be prepared to fall in love with designer finishes, Bertazzoni appliances, white oak wood floors, exposed brick, custom woodwork, brass fixtures, and boutique style tile. High efficiency HVAC's, combined with foam insulation, and thermal windows offer ultra low energy costs and Green Energy Certification. Minutes from Park Cities, Bluffview, and Inwood Village.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
10/23/2020 | Listed $1,175,000 |
11/12/2020 | 3% - $1,150,000 |
General Features
Bathrooms | 4.00 |
---|---|
Block | B4823 |
Construction Materials | Brick, Rock/Stone, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Insulated Doors, Low E Windows, Radiant Barrier |
Flooring | Brick/Adobe, Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Refrigerator, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
School District | Dallas ISD |
School Name | Polk |
School Name | Jefferson |
Stories | 2 |
Style | Modern Farmhouse |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (8) |
Subdivision | Roper Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=UcRJpRBzsoS |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3657 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gardens, Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 51x178 |
Lot Size Area | 0.208 |
Lot Size Area | 0.208 |
Lot Size Area (acres) | 0.208 |
Lot Size Area (sq Ft) | 9060 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 23 x 16 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Custom Closet System,Walk-in Closets | |
Dining Room | 13 x 12 | 1 | ||
Full Bath | 12 x 6 | 2 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 8 x 11 | 2 | Dual Sinks,Garden Tub,Jack & Jill Bath,Natural Stone/Granite Type | |
Full Bath | 7 x 8 | 1 | Natural Stone/Granite Type,Separate Shower | |
Game Room | 16 x 22 | 2 | Other | |
Kitchen | 10 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Living Room | 18 x 19 | 1 | ||
Master Bedroom | 15 x 16 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 7 x 12 | 1 | Built-in Cabinets,Full Size W/D Area,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool