




















Property Attributes
- MLS#14450478
- TypeSingle Family
- CountyTARRANT
- CityGrapevine
- AreaGRAPEVINE-SOUTH OF 114
- NeighborhoodHigh Country Add
- Zip76051
- StyleTraditional
- Year Built1983
- Taxes10327
- Price$ 469,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3305
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ruth Adams with Peak Results Realty Team
Property Description
LOCATION, LOCATION, LOCATION! Nestled in the High Country addition and sitting on a quarter of an acre near shopping, fine dining, DFW Airport, Grapevine Lake, Parr Park, and in award winning GCISD schools. This home offers 5 bedrooms, 3 full baths, 2 living, formal dining, plus a large game room upstairs. SO MUCH ENTERTAINING SPACE! New roof in 2019. Split floor plan allows for privacy in Master Suite. Relaxing will be easy on the front porch or your backyard private diving pool. Priced accordingly to add your special touch of TLC. Enjoy making this house your home!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Crosstimbe Middle School | Grapevine High School |
Price History | |
---|---|
10/12/2020 | Listed $495,000 |
11/17/2020 | 3% - $484,900 |
12/29/2020 | 2% - $479,900 |
1/23/2021 | 3% - $469,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | GRAPEVINE AREA (124) |
Lot Number | 3 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | LOCATION, LOCATION, LOCATION! Nestled in the High Country addition and sitting on a quarter of an acre near shopping, fine dining, DFW Airport, Grapevine Lake, Parr Park |
School District | Grapevine-Colleyville ISD |
School Name | Taylor |
School Name | Grapevine |
Stories | 2 |
Style | Traditional |
Sub Area | GRAPEVINE-SOUTH OF 114 (2) |
Subdivision | High Country Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450478 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 3305 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 2 | ||
Bedroom | 14 x 10 | 2 | ||
Bedroom | 14 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 12 x 10 | 1 | Built-in Cabinets | |
Dining Room | 14 x 11 | 1 | ||
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Dual Sinks,Separate Shower,Separate Vanities | |
Full Bath | 9 x 7 | 1 | Built-in Cabinets | |
Full Bath | 8 x 5 | 2 | ||
Game Room | 17 x 12 | 2 | ||
Kitchen | 14 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 22 x 16 | 1 | ||
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool