




































Property Attributes
- MLS#14456621
- TypeTownhouse
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodBrentwood Place Townhomes
- Zip76207
- StyleTraditional
- Price$ 249,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1612
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14456621 - Built by History Maker Homes - April completion! ~ Kitchen has 42 inch gray uppers with crown moulding and castle cabinet above microwave. Bala white granite kitchen countertops. Whirlpool stainless steel appliance package including dishwasher, stove, and microwave. It has a walk in pantry and a powder bath downstairs. It has a huge master with two closets. Master bathroom has a 60 inch tile surround walk-in shower with a 90 inch dual sink vanity. Secondary bath has a 60 inch dual sink vanity and tile surround shower. Laundry room has cabinets above the washer and dryer space. There are cabinets above full bath commodes. Master commode has privacy door. Oversize 2 car garage
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
10/20/2020 | Listed $238,490 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | F |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Vinyl |
HOA Fee | 200 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Denton ISD |
School Name | Evers Park |
School Name | Denton |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Brentwood Place Townhomes |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456621 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Living Areas | 2 |
---|---|
Room Count | 7 |
Sq Ft Total | 1612 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.010 |
Lot Size Area | 0.010 |
Lot Size Area (acres) | 0.010 |
Lot Size Area (sq Ft) | 435 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Brentwood Place Townhomes |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 11 x 11 | 2 | ||
Kitchen | 18 x 11 | 1 | Walk-in Pantry | |
Living Room | 15 x 17 | 1 | ||
Living Room | 6 x 6 | 2 | ||
Master Bedroom | 15 x 17 | 2 | Dual Sinks,Walk-in Closets | |
Utility Room | 7 x 8 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool