












Property Attributes
- MLS#14458217
- TypeLand
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD RURAL-IN JOHNSON CO
- NeighborhoodLa Bruzzo Add
- Zip76031
- StyleLand-Commercial
- Taxes923
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
Josh Marriott with Keller Williams Realty
Property Description
Excellent opportunity with many options and easy rezoning depending on what you want to do.
Elementary School | Middle School | High School |
---|---|---|
Bransom Elementary School | Kerr Middle School | Burleson High School |
Price History | |
---|---|
10/22/2020 | Listed $1,300,000 |
General Features
Block | 1 |
---|---|
Development | Other, Zoned |
HOA Type | None |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | Excellent opportunity with many options and easy rezoning depending on what you want to do. |
Restrictions | None |
Road Frontage | City, Interstate, Road Easement, U.S. Highway |
School District | Burleson ISD |
School Name | Bransom |
School Name | Burleson |
Sub Area | BURLESON ISD RURAL-IN JOHNSON CO (3) |
Subdivision | La Bruzzo Add |
Type | LND-Commercial |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458217 |
Zoning | Agricultural, Condo, Industrial, Mixed Zoning, Multi-Family, Not Zoned, Office, Other, Residential, Retail, Rural Residential |
Exterior Features
Lot Description | Acreage, Corner, Some Trees |
---|---|
Lot Dimensions | 220x416 |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool