













Property Attributes
- MLS#14466987
- TypeRes Lease
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodPreston Place 04
- Zip75205
- StyleLSE-Duplex
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
David Richards with Castle Peak Homes LLC
Property Description
This charming duplex is on the second floor. One bathroom and the kitchen were updated 6 years ago and the second bath was updated last week! Light blonde floors throughout the house complement the newly painted interior. To schedule a showing call our office.
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
11/6/2020 | Listed $3,600 |
1/5/2021 | 12% - $3,200 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 11 |
Other Equipment | Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential Lease |
Remarks | This charming duplex is on the second floor. One bathroom and the kitchen were updated 6 years ago and the second bath was updated last week! Light blonde floors throughout the house complement the ne |
Restrictions | Animals |
School District | Highland Park ISD |
School Name | Bradfield |
School Name | Highland Park |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (10) |
Subdivision | Preston Place 04 |
Tenant Pays | Alarm Monitor Fee, All Utilities |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Alley, Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14466987 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1900 |
Total Bedrooms | 2 |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 15 |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Garage, Assigned Spaces |
Parking Spaces Garage | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 2 | ||
Master Bedroom | 12 x 14 | 2 | Custom Closet System,Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool