

















Property Attributes
- MLS#14470804
- TypeSingle Family
- CountyPARKER
- CityMillsap
- AreaPARKER COUNTY
- Zip76066
- StyleResidential-Single Family
- Year Built2014
- Taxes3915
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
Carlee Otero with JP & Associates Frisco
Property Description
Perfect property if you need easy access to town but enjoy having room to roam. Cute 3-2 ranch style home with full length covered porch on both front and back. Open floor plan with granite counter tops and pretty cabinets throughout. Nice front fencing with gate, 4 or 5 stall barn, turn outs and a round pen make this a great hobby horse ranch.
Elementary School | Middle School | High School |
---|---|---|
Millsap Elementary School | Millsap Middle School | Millsap High School |
Price History | |
---|---|
11/13/2020 | Listed $349,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | PARKER COUNTY (151) |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
School District | Millsap ISD |
School Name | Millsap |
School Name | Millsap |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470804 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1550 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Stable/Barn |
---|---|
Fencing | Barbed Wire, Pipe |
Foundation | Slab |
Lot Description | Horses Permitted, Interior Lot |
Lot Size Area | 1.656 |
Lot Size Area | 1.656 |
Lot Size Area (acres) | 1.656 |
Lot Size Area (sq Ft) | 72135 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Farm/Ranch House, Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Living Room | 14 x 20 | 1 | ||
Master Bedroom | 14 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool