








Property Attributes
- MLS#14475982
- TypeSingle Family
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodInheritance Estates
- Zip76087
- StyleTraditional
- Year Built2020
- Taxes875
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size8,930 SqFt
Listing Provided Courtesy Of:
Sherryl Echols with 5 Star Realty
Property Description
Another quality home built by JEM Custom Homes. They are known for their higher finish-outs. Some features include all stainless steel appliances, LED lighting package, granite throughout, fully foamed-encapsulated walls and roof-attic, 14 SEER with heat pump system, crown molding in entry, living-kitchen, and master bedroom, custom tile work in all bathroom and kitchen to include detailed Schluter, Argon-gas filled double pane windows and much more.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
11/28/2020 | Listed $274,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Flat Screen Wiring |
Listing Area | PARKER COUNTY (141) |
Lot Number | 20 |
Other Equipment | Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Conventional, FHA, USDA, VA |
Remarks | Another quality home built by JEM Custom Homes. They are known for their higher finish-outs. Some features include all stainless steel appliances, LED lighting package, granite throughout |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Inheritance Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475982 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1730 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 19 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.205 |
Lot Size Area | 0.205 |
Lot Size Area (acres) | 0.205 |
Lot Size Area (sq Ft) | 8929 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Full Bath | 10 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 1 | Natural Stone/Granite Type | |
Kitchen | 15 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 20 x 13 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Mud Room | 5 x 4 | 1 | Built-in Cabinets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool