
























Property Attributes
- MLS#14477957
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaSUNSET HEIGHTS - FACTORY PLACE
- NeighborhoodFactory Place Add
- Zip76107
- StyleLSE-House
- Price$ 1,675
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Chrissa Hartle with Insight Realty Network
Property Description
3 bedroom, 1.5 bath home with 2 living spaces and large backyard. This cozy home is full of charm. $1775 refundable deposit. Up to 2 dogs are accepted with a non-refundable pet fee of $500. An application is required for anyone over 18, at a $40 fee per application. 1 year lease term or more desired.
Elementary School | Middle School | High School |
---|---|---|
Southhimou Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
11/28/2020 | Listed $1,900 |
12/5/2020 | 6% - $1,800 |
12/15/2020 | 2% - $1,775 |
1/13/2021 | 6% - $1,675 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 33 |
Construction Materials | Siding |
Deposit Pet | 500 |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 7 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | 3 bedroom |
Restrictions | No Smoking, No Sublease |
School District | Fort Worth ISD |
School Name | Southhimou |
School Name | Arlngtnhts |
Stories | 2 |
Sub Area | SUNSET HEIGHTS, FACTORY PLACE (16) |
Subdivision | Factory Place Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477957 |
Year Built | 1939 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 1350 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 25 |
Garage Width | 30 |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Study/Den | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool