



















Property Attributes
- MLS#14478227
- TypeSingle Family
- CountyPARKER
- CityAzle
- AreaPARKER COUNTY
- NeighborhoodBriar Crossing
- Zip76020
- StyleTraditional
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
Brandi Guerra with Windham Real Estate, LLC
Property Description
Gorgeous Ashlyn Home in the making! Some selections can still be made! As soon as you walk in you will fall in love with the amount of craftsmanship and heart in this construction. This home has 3 bedrooms plus a study in an open floor plan which is perfect for entertaining! Gourmet kitchen will be complete with a fabulous island, stainless steel appliances, custom cabinetry & granite counter tops all open to the family room. Master suite with luxurious bath and huge closet with seasonal racks. Large outside patio with a corner fireplace, perfect for relaxing and entertaining. 3 car garage. No HOA.
Elementary School | Middle School | High School |
---|---|---|
Azle Elementary School | Forte Middle School | Azle High School |
Price History | |
---|---|
11/29/2020 | Listed $429,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Construction Materials | Block |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PARKER COUNTY (155) |
Lot Number | 39 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, FHA |
School District | Azle ISD |
School Name | Azle |
School Name | Azle |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Briar Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478227 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2609 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Lot Description | Acreage, Landscaped, No Backyard Grass |
Lot Size Area | 1.620 |
Lot Size Area | 1.620 |
Lot Size Area (acres) | 1.620 |
Lot Size Area (sq Ft) | 70567 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Library/Study | 11 x 12 | 1 | ||
Living Room | 20 x 21 | 1 | ||
Master Bedroom | 14 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool