














Property Attributes
- MLS#14483569
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodGreenway Ter Add
- Zip75209
- StyleTraditional
- Price$ 1,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Juan Carlos Moreno with Costello & Associates
Property Description
Ready to move-in beautiful home just remodeled with upgrades from stainless steel appliances, quartz countertop, and handcrafted wood floor. The backyard provides a spacious area for outdoor entertainment, a good driveway to the detached garage will provide access to park your cars with no issue. Washer, Dryer, and refrigerator are provided for use at no charge.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Hillcrest High School |
Price History | |
---|---|
12/9/2020 | Listed $1,850 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 9/481 |
Construction Materials | Siding, Steel |
Deposit Pet | 500 |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Terms | 12-24 |
Lease Type | 1 Year Plus, Six Month, Yearly |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Ready to move-in beautiful home just remodeled with upgrades from stainless steel appliances, quartz countertop |
Restrictions | No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Polk |
School Name | Hillcrest |
Stories | 1 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (1) |
Subdivision | Greenway Ter Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, Alley, City Sewer, City Water, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483569 |
Year Built | 1943 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 920 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Fencing | Chain Link |
---|---|
Garage Length | 12 |
Garage Width | 12 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Detached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool