






























Property Attributes
- MLS#14486694
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodWhippoorwill Bay Sec K
- Zip76049
- StyleResidential-Single Family
- Year Built1964
- Taxes1510
- Price$ 99,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Annette Caldwell with eXp Realty, LLC
Property Description
Single wide at the end of a quiet cul-de-sac on 4 lots. The singlewide has several additions with nice newer bedrooms and bathrooms. The newer shop is approx 40 x 30 with two roll-up doors, and attached 14' x 30' carport, a nice storage shed in the backyard. Buyer to obtain accurate measurements as the tax records differ from actual measurements. Buyer is responsible for verifying the accuracy of ALL information such as room count, room size, lot size, taxes, HOA rules, restrictions, transfer fees, and anything else pertaining to the property. The Listing Agent nor the Seller make any warranty or representation as to the accuracy of information provided.
Elementary School | Middle School | High School |
---|---|---|
Nettie Baccus Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/16/2020 | Listed $99,500 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 5 |
Construction Materials | Other |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 81 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | No Air, Propane |
Interior Features | Paneling, Wet Bar |
Listing Area | HOOD COUNTY (73) |
Lot Number | 27 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | Single wide at the end of a quiet cul-de-sac on 4 lots. The singlewide has several additions with nice newer bedrooms and bathrooms. The newer shop is approx 40 x 30 with two roll-up doors |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Nettie Baccus |
School Name | Granbury |
Stories | 1 |
Sub Area | HOOD COUNTY (2) |
Subdivision | Whippoorwill Bay Sec K |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486694 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 8 |
Sq Ft Total | 2564 |
Total Bedrooms | 3 |
Exterior Features
Exterior | RV/ Boat Parking, Storage Building, Workshop w/Electric |
---|---|
Fencing | None |
Foundation | Other |
Lake Name | Granbury |
Lot Description | Cul De Sac, Some Trees |
Lot Size Area | 0.536 |
Lot Size Area | 0.536 |
Lot Size Area (acres) | 0.536 |
Lot Size Area (sq Ft) | 23348 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | ||
Bedroom | 12 x 16 | 1 | ||
Full Bath | 8 x 6 | 1 | ||
Half Bath | 7 x 7 | 1 | ||
Kitchen | 12 x 11 | 1 | ||
Living Room | 20 x 11 | 1 | ||
Master Bedroom | 13 x 21 | 1 | Cedar Closet,Walk-in Closets | |
Utility Room | 15 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool