








Property Attributes
- MLS#14486962
- TypeRes Lease
- CountyDALLAS
- CityGarland
- AreaRICHARDSON
- NeighborhoodCamelot Sec 02
- Zip75044
- StyleLSE-House
- Price$ 1,649
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size12,066 SqFt
Listing Provided Courtesy Of:
Mina Hemani with Alna Realty
Property Description
The perfect holiday treat ready for move in! 3 bedroom 2 bath nicely renovated home available in the Garland area. Located in the Camelot Subdiviosn with walking distance of 2 schools and plenty of shopping and eateries. Fence in yard with the perfect patio for those summer BBQ bashes. This one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Big Springs Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
12/16/2020 | Listed $1,649 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 2 |
Monthly Pet Fee | 35 |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | The perfect holiday treat ready for move in! 3 bedroom 2 bath nicely renovated home available in the Garland area. Located in the Camelot Subdiviosn with walking distance of 2 schools and plenty of s |
Restrictions | No Smoking, Pet Restrictions |
School District | Richardson ISD |
School Name | Berkner |
School Name | Big Springs |
Stories | 1 |
Sub Area | RICHARDSON (5) |
Subdivision | Camelot Sec 02 |
Tenant Pays | Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486962 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1338 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Other |
Lot Size Area | 0.277 |
Lot Size Area | 0.277 |
Lot Size Area (acres) | 0.277 |
Lot Size Area (sq Ft) | 12066 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool