













Property Attributes
- MLS#14488698
- TypeRes Lease
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodPrestondale
- Zip75093
- StyleLSE-House
- Price$ 2,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Liz Li with Grand Ark LLC
Property Description
This Charming Cozy one story house is conveniently located in the center of Plano. Near schools, churches restaurants and shopping centers; Crown molding all around vaulted ceiling at the front entry and the dinning room; Nature lights through out entire house; Wonderful oversized kitchen with island which has bar stool seating and room for a large eat in kitchen table. Generously sized living areas and Master bedroom. Wonderful high ceilings. Gorgeous wood flooring through out the Breakfast area and kitchen. It's perfect house for raise a family, It's must see!
Elementary School | Middle School | High School |
---|---|---|
Weatherfor Elementary School | Wilson Middle School | Plano Senior High School |
Price History | |
---|---|
12/19/2020 | Listed $2,150 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Block, Brick |
Deposit Pet | 500 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | PLANO AREA (20) |
Lot Number | 7 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential Lease |
Remarks | This Charming Cozy one story house is conveniently located in the center of Plano. Near schools |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Plano ISD |
School Name | Weatherfor |
Stories | 1 |
Sub Area | PLANO (9) |
Subdivision | Prestondale |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488698 |
Year Built | 1988 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Brick, Gas Logs, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2210 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Interior Lot |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Kitchen | 15 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Utility in Kitchen | |
Living Room | 18 x 13 | 1 | Built-in Cabinets | |
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Garden Tub | |
Utility Room | 6 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool