

































Property Attributes
- MLS#14491550
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBeckley Club
- Zip75216
- StyleTraditional
- Year Built1959
- Taxes5776
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Nancy Messiha with Ultima Real Estate
Property Description
Meticulously maintained GEM near Bishop Arts, Trinity Groves, Downtown Dallas, & The Dallas Zoo. This adorable home is located in the highly sought out Oak Cliff neighborhood of Beckley Club Estates. Known for its free roaming peacocks. This Oak Cliff community has previously been named one of the 10 Best N. Texas Neighborhoods in D Magazine. Enjoy the pristine curb appeal, with landscaped framed planter boxes & cute front porch. Updates include cedar fence, exterior paint with cedar post, recessed lighting & crown molding in living room, new appliances, freshly painted kitchen cabinets & newly installed backsplash. Entertain guests in your large backyard with cedar covered patio and 2 ceiling fans. A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Mills Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
1/8/2021 | Listed $324,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | F/376 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate, Wood Under Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 9 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Meticulously maintained GEM near Bishop Arts, Trinity Groves, Downtown Dallas |
School District | Dallas ISD |
School Name | Mills |
School Name | Roosevelt |
Stories | 2 |
Style | Traditional |
Sub Area | OAKCLIFF (5) |
Subdivision | Beckley Club |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491550 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1584 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Foundation | Pier & Beam |
Garage Length | 12 |
Garage Width | 22 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool