




































Property Attributes
- MLS#14491567
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodPecan Plantation Unit 9
- Zip76049
- StyleTraditional
- Year Built2016
- Taxes6951
- Price$ 859,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4232
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Scott Ashford with Elite Agents
Property Description
Stunning one owner custom home that backs up to Orchard in Pecan Plantation! Home is an entertainers dream with elegant features throughout. Situated on .6 acre lot the exterior has in ground pool with water fall feature and attached hot tub, 60 ft wood bridge leading to covered gazebo, workshop with electric, your own putting green! Interior has exquisite luxury and entertaining! Front living with gas fireplace, separate den with wood burning fireplace, enormous wet bar, and two roll up glass doors to pool. Office has 350 gallon salt water Aquarium! Master bedroom with fireplace, separate guest suite with full bath, dream kitchen with double oven, 72 inch built in refrigerator, wine cooler. Upstairs game room
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/30/2020 | Listed $939,500 |
1/7/2021 | 9% - $859,500 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Association Fee Frequency | Monthly |
Bathrooms | 3.10 |
Block | 9 |
Community Features | Boat Ramp, Campground, Club House, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Playground, Tennis |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Wood |
HOA Fee | 153 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 1693 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Proposed Use | Residential Single |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | HOOD COUNTY (7) |
Subdivision | Pecan Plantation Unit 9 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Individual Water Meter, MUD Sewer, MUD Water, Outside City Limits, Overhead Utilities, Private Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491567 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Gas Logs, Gas Starter, Stone, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 15 |
Sq Ft Total | 4232 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Open, Separate Entry Quarters, Sprinkler System, Workshop, Workshop w/Electric |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 33 |
Lake Name | Granbury |
Lot Description | Greenbelt, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 180X158X220X144 |
Lot Size Area | 0.617 |
Lot Size Area | 0.617 |
Lot Size Area (acres) | 0.617 |
Lot Size Area (sq Ft) | 26876 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener, Oversized, Side, Swing Drive |
Parking Spaces Garage | 3 |
Planned Development | Pecan Plantation |
Pool Features | Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence, Water Feature |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 9 | 1 | ||
Full Bath | 10 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 15 x 14 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Game Room | 22 x 20 | 2 | ||
Guest Suite | 16 x 17 | 1 | ||
Half Bath | 10 x 6 | |||
Kitchen | 19 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 22 x 24 | 1 | ||
Living Room | 27 x 23 | 1 | Built-in Cabinets | |
Master Bedroom | 22 x 15 | 1 | Fireplace in Master,Sitting Area in Master | |
Office | 14 x 12 | 1 | Built-in Cabinets,Other | |
Other | 15 x 9 | 1 | Other | |
Utility Room | 11 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool