


















Property Attributes
- MLS#14492128
- TypeRes Lease
- CountyDENTON
- CityFort Worth
- AreaPonder - Stony and Justin
- NeighborhoodSendera Ranch Ph III Sec 2c
- Zip76052
- StyleLSE-House
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Yingying Liu with API Investments
Property Description
There bedroom two bath on a cul-de-sac in great neighborhood which includes community pools and walking trail. Energy efficient with an open floor plan and great storage. Granite counter tops; wood floor through the whole house, fresh painted, well maintained home. Refrigerator will stay. Northwest ISD.
Elementary School | Middle School | High School |
---|---|---|
Sendera Ranch Elementary School | Wilson Middle School | Northwest High School |
Price History | |
---|---|
12/30/2020 | Listed $1,650 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 73 |
Construction Materials | Brick |
Deposit Pet | 350 |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DENTON COUNTY (31) |
Lot Number | 47 |
Monthly Pet Fee | 35 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Northwest ISD |
School Name | Sendera Ranch |
School Name | Northwest |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Sendera Ranch Ph III Sec 2c |
Tenant Pays | All Utilities, Maintenance Room, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492128 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1500 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Area | 0.126 |
---|---|
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 12 x 9 | 1 | ||
Kitchen | 12 x 11 | 1 | ||
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool