





















Property Attributes
- MLS#14493863
- TypeSingle Family
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2451
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14493863 - Built by Ashton Woods Homes - February completion! ~ New Ashton Woods home located in the new master-planned community Pecan Square, in Northwest ISD, just minutes from IH-35W in North Fort Worth. This 2-story home is farmhouse style with covered front porch .The kitchen is designed with Quartz countertops, an eat-in bar top island, Whirlpool stainless steel gas appliances, an Arbor spot resistant faucet, built-in look around refrigerator, decorative backsplash tile. The primary room bath has a double-sink vanity, shower and a spacious walk-in closet. The two secondary bedrooms share a full bath with a double-sink vanity. Not only does this home have a 2-car garage, full gutters.
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/4/2021 | Listed $382,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85, HERS Rated |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 4240 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Electric, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | MLS# 14493863 - Built by Ashton Woods Homes - February completion! ~ New Ashton Woods home located in the new master-planned community Pecan Square, in Northwest ISD |
School District | Northwest ISD |
School Name | Lance Thompson |
School Name | Northwest |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493863 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2451 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Arena, Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 40x110 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Pecan Square |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 10 x 11 | 2 | ||
Dining Room | 16 x 15 | 1 | ||
Game Room | 14 x 15 | 2 | ||
Kitchen | 12 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 2 | Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool