





























Property Attributes
- MLS#14495162
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodSunflower Meadows
- Zip76247
- StyleTraditional
- Year Built2005
- Taxes1785
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
- Lot Size1 Acres
Listing Provided Courtesy Of:
Heather Clay with Fathom Realty
Property Description
Spacious 4 bedroom home with two and a half baths on a acre of land in Justin. Metal roof only a year old. Nice oversized kitchen with island. Split bedroom arrangement. Acre of Land! Home is in great shape and waiting for its new family. Build a shop on your acre of land....welcome to the country with city convenience, just a short drive to the highway for your work commute. Home is located outside city limits so NO CITY TAXES! Home has never been moved and should be eligible for all financing!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/12/2021 | Listed $225,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Siding, Vinyl Siding |
Energy Efficiency | Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | DENTON COUNTY (31) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Sunflower Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495162 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2104 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), RV/ Boat Parking |
---|---|
Foundation | Other, Pilings |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Other, Uncovered |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 13 x 13 | 1 | Built-in Cabinets | |
Kitchen | 14 x 13 | 1 | Eat-in Kitchen,Island,Pantry | |
Living Room | 23 x 23 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool