








Property Attributes
- MLS#14498457
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodFordham Heights
- Zip75216
- StyleChurch,Office
- Year Built1935
- Taxes1162
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1543
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Dorman Nelson with Millennium Realtors
Property Description
Building is 1543sq ft and has been used as a daycare and church.
Price History | |
---|---|
1/12/2021 | Listed $115,000 |
General Features
Block | 22585 |
---|---|
Building Use | Church, Office, Other |
Ceiling Height | 8 to10 Feet |
Commercial Features | Other |
Construction Materials | Wood |
Flooring | Carpet |
Heating | No Air, No Heat |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 19 |
Property Type | Commercial |
Remarks | Building is 1543sq ft and has been used as a daycare and church. |
Stories | 1 |
Sub Area | OAKCLIFF (12) |
Subdivision | Fordham Heights |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498457 |
Year Built | 1935 |
Year Built Details | Preowned |
Zoning Commercial | Comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1543 |
Sqft Building | 1543 |
Sqft Leasable | 1543 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only, Other |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool