







Property Attributes
- MLS#14506668
- TypeCommercial
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodHowell Add
- Zip75442
- StyleBar/Taverns,Food Service,Industrial
- Year Built1970
- Taxes3210
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10089
- Lot Size11,979 SqFt
Listing Provided Courtesy Of:
Randal Shinn with Farmersville Real Estate Company
Data Source:
NTREIS
Property Description
Unbelievable investment opportunity. 10,000+ Sq.ft of space that have multiple uses. Manufacturing, retail restaurant, micro-brewery, etc. Located just north of historic downtown Farmersville, the possibilities are endless.
Price History | |
---|---|
1/26/2021 | Listed $275,000 |
General Features
Block | 11 |
---|---|
Building Use | Bar/Taverns, Food Service, Industrial |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Loading Dock |
Construction Materials | Brick, Metal |
Flooring | Concrete |
Heating | Central Air-Elec, Central Air-Gas |
Lease Terms | NA |
Listing Area | FARMERSVILLE AREA (58) |
Lot Number | 41 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Road Frontage | City, Concrete, Curbs/Gutters |
Stories | 1 |
Sub Area | Farmersville Area (1) |
Subdivision | Howell Add |
Tenant Pays | Other |
Topography | Level |
Type | COM-Sale |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506668 |
Year Built | 1970 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 1 |
---|---|
Living Area | 10089 |
Sqft Building | 10089 |
Sqft Leasable | 1089 |
Exterior Features
Remarks | Unbelievable investment opportunity. 10, 000+ Sq.ft of space that have multiple uses. Manufacturing, retail restaurant, micro-brewery, etc. Located just north of historic downtown Farmersville |
---|---|
Construction Materials Walls | Brick, Metal |
Foundation | Slab |
Freight Doors | Loading Dock |
Inclusions | Building Only, Land & Improvements |
Lot Size Area | 0.275 |
Lot Size Area | 0.275 |
Lot Size Area (acres) | 0.275 |
Lot Size Area (sq Ft) | 11979 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool