Property Attributes
- MLS#20831046
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFarmersville
- NeighborhoodColeman Add
- Zip75442
- Style
- Year Built1956
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.408 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Calling all investors and developers!! This is an Amazing opportunity to develop one large residential lot or build two SFR once the process to subdivide is finished prior to closing. This land is Within city limits offering city services with no acre restrictions or need for septic!! Ideal corner location with easy access to 380 and downtown Farmersville. The new survey is available and re-plat almost done! just waiting for the buyer to decide what they want to do. The current home has not been condemned but No showings inside will be permitted. Being sold as is. value is in the land mostly.
| Elementary School |
|---|
| Farmersville Elementary School |
| Price History | |
|---|---|
| 1/30/2025 | Listed $170,000 |
| 2/19/2025 | 3$165,000 |
| 3/6/2025 | 4$160,000 |
| 3/19/2025 | 4$155,000 |
| 4/24/2025 | 4$150,000 |
| 5/12/2025 | 4$145,000 |
| 6/13/2025 | 7$135,000 |
| 8/7/2025 | 4$130,000 |
| 8/27/2025 | 16$110,000 |
| 7/6/2026 | 5$105,000 |
| 7/29/2026 | 5$100,000 |
| 9/3/2026 | 5$95,000 |
| 9/11/2026 | 6$90,000 |
General Features
| Utilities | City Sewer,City Water,Electricity Available,Sewer Available |
|---|---|
| Possession | Closing/Funding,Negotiable |
| Appliances | None |
| Easements | Utilities,Other |
| current use | Residential |
| Restrictions | Deed |
| School District | Farmersville ISD |
| Year Built | 1956 |
| Architectural Style | Other |
| Levels | One |
| AG Exemption | No |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | Coleman Add |
| Possible Use | Residential,Single Family,Vacant,See Remarks,Other |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Unknown |
| HOA Type | None |
| Special Notes | Agent Related to Owner,Survey Available |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS. easy to get to from 380 |
| City | Farmersville |
| Elementary School Name | Farmersville |
| High School | Farmersville |
| Elementary School | Farmersville |
| Standard Status | Active |
| Junior High School | Farmersville |
| Listing Terms | Cash,Owner Will Carry |
Interior Features
| Interior Features | Other |
|---|---|
| Dining Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Irregular Lot,Level |
|---|---|
| Fencing | Other |
| Soil Type | Unknown |
| Surface Rights | All |
| Lot Size Source | Assessor |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.4080 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 17772.4800 |
| Lot Size Acres | 0.4080 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate