Property Attributes
- MLS#21237126
- TypeSingle Family
- Listing Status Active
- CountyVAN ZANDT
- CityEdgewood
- NeighborhoodPorton Gimble
- Zip75117
- StyleBarndominium,Craftsman
- Year Built2023
- Taxes$ 18121
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4100
- Lot Size408.287 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Within 1 hour of Dallas- World-class 408± acre hunting resort The T River Ranch with over 3,000 feet of Sabine River frontage, where historic McBee Creek winds through towering oak forest, & wildlife-rich hardwood bottoms. Fenced on both sides all the way to river & absolutely loaded with wildlife in all forms, this ranch features a spring-fed duck slough off the old river channel, plus strategically placed high-end deer stands & protein feeders that all convey. At the heart of the property is an impressive 12,000± SF barndominium with 3 large bedrooms, open-concept kitchen & living area, laundry room, gun room, & approx. 9,000± SF of closed cell foamed shop space complete with half basketball court, air compressor, & two car lifts, including a drive-on lift. Outside the shop is 2 elec wench & sink cleaning station. Offering two separate private primary suites with ensuite baths & walk-in tiled showers, while the chef’s kitchen showcases high-end Café appliances, porcelain farm sink, quartz countertops, & an oversized island; all furniture & 9500-series TVs in barndo can remain, creating a true turn-key retreat. Step outside to a covered patio overlooking rolling hay fields & majestic oaks, with fiber-optic internet & a cell booster ensuring modern connectivity in a private, end-of-the-road setting. The property is in ag for wildlife & hay. Additional improvements include select camera systems & generators convey. Within walking distance is a 1,500± SF additional 2023 farmhouse style guest house with 2 private bedrooms, 2-bath & 2-car garage, vaulted ceilings, built-ins, quartz counters, soaking tub, & large L-shaped shower. Kitchen windows in guest home open outward to frame a stunning water view of a 2± acre, professionally stocked pond—reported at roughly $40,000 in fish, including bass, bluegill, hand-released trophy bass, and catfish—along with all appliances, two ATVs, 1 tractor to convey, making this an exceptional, ready-to-enjoy East Texas river ranch.
| Elementary School |
|---|
| Willspoint Elementary School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $5,600,000 |
| 6/10/2026 | 4$5,400,000 |
| 8/3/2026 | 9$4,950,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic,Asphalt,Co-op Electric,Gravel/Rock,Outside City Limits,Rural Water District,No City Services |
| Possession | Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave |
| Easements | Utilities |
| current use | Agricultural,Cattle,Grazing,Hunting/Fishing |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Wills Point ISD |
| Crops | Hardwood Timber,Improved Pasture,Native |
| Year Built | 2023 |
| Architectural Style | Barndominium,Craftsman |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 18121 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Porton Gimble |
| Possible Use | Agricultural,Cattle,Commercial,Fishery,Grazing,Horses,Hunting/Fishing,Investment,Livestock,Orchards/Vineyards,Pasture,Ranch,Recreational,Residential,Resort,Sheep/Goats,Single Family,Timber |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Van Zandt |
| Property Type | Residential |
| Security Features | Security Service,Security System |
| Construction Materials | Fiber Cement,Metal Siding |
| Year Built Details | Preowned |
| Accessory Unit Type | Guest Quarters |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Full Baths | 5 |
| Status | Active |
| Directions | From Hwy 80 take FM 859 N and veer left onto FM 1395. Turn left onto VZCR 3702 and about 1.5 miles down the property will be on your left. Sign on property. |
| City | Edgewood |
| Other Equipment | Farm Equipment,Fuel Tank(s),Generator |
| High School | Willspoint |
| Elementary School | Willspoint |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21237126 |
| Virtual Tour URL Branded | iframe.videodelivery.net/813520ec17580206471485920f86385c |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 2 |
| Living Areas | 2 |
| Number Of Residences | 2 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Lighting,Outdoor Grill,Private Entrance,RV Hookup,RV/Boat Parking,Storage |
| Lot Features | Acreage,Bottom,Brush,Cleared,Many Trees,Cedar,Oak,Pine,Pasture,Rolling Slope,Tank/ Pond,Water/Lake View |
| Vegetation | Heavily Wooded |
| Fencing | Barbed Wire,Metal,Pipe |
| Soil Type | Sandy Loam |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Garage(s),Guest House,Outbuilding,Residence,RV/Boat Storage,Second Residence,Storage,Tenant House,Workshop,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway,Electric Gate,Garage Door Opener,Gated,Gravel,Guest,Lighted,RV Access/Parking,RV Carport,See Remarks,Storage |
| WaterFront Features | Creek,River Front |
| Lot Size | Over 100 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 408.2870 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Resort Property,Vacation Home |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 17784981.7200 |
| Lot Size Acres | 408.2870 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate