Property Attributes
- MLS#21281608
- TypeSingle Family
- Listing Status Active
- CountyLAMAR
- CityBlossom
- NeighborhoodSouth Blossom
- Zip75416
- StyleTraditional
- Taxes$ 2054
- Price$ 144,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.357 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Located in the heart of Blossom, this charming 3-bedroom, 2-bath home offers small-town comfort with everyday convenience. Featuring a spacious den with wood burning fireplace and formal dining area, there is plenty of room for relaxing and entertaining. Enjoy the covered back porch overlooking a large fenced backyard, complete with two storage buildings for added convenience. Just a short walk to Blossom Elementary School, the property is also conveniently close to local churches, restaurants, and shopping. This home offers great potential for first-time buyers, investors, or anyone looking to create their dream home in a quiet community.
| Elementary School |
|---|
| Blossom Elementary School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $169,000 |
| 7/10/2026 | 3$164,900 |
| 8/20/2026 | 13$144,900 |
General Features
| Heating | Fireplace(s),Gas Jets,Space Heater |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | City Sewer,City Water,Co-op Electric,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| School District | Prairiland ISD |
| Year Built | 9999 |
| Architectural Style | Traditional |
| Levels | One and One Half |
| Unexempt Taxes | 2054 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | South Blossom |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Lamar |
| Property Type | Residential |
| Construction Materials | Other |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 82 E TO BLOSSOM,RIGHT ON YOUNG ST,SEE SIGN ON RIGHT. |
| City | Blossom |
| Elementary School Name | Blossom |
| High School | Prairiland |
| Elementary School | Blossom |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281608 |
| Standard Status | Active |
Interior Features
| Interior Features | Paneling,Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Den,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Lrg. Backyard Grass |
| Fencing | Privacy |
| Other Structures | Storage |
| Parking Features | Attached Carport,Detached Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3570 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 15550.9200 |
| Lot Size Acres | 0.3570 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate