Property Attributes
- MLS#21304557
- TypeSingle Family
- Listing Status Active
- CountyHOPKINS
- CitySulphur Springs
- NeighborhoodSalguero
- Zip75482
- StyleTraditional
- Year Built2025
- Taxes$ 15
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3279
- Lot Size7 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this private Texas retreat! Situated on approximately 7 breathtaking acres with a pond and amazing views that go on forever, this beautifully updated estate offers the perfect blend of luxury, comfort, and natural beauty. A picturesque circular driveway welcomes you home, where peaceful views set the tone for an extraordinary lifestyle. Inside, you'll find 3 spacious bedrooms, 2.5 baths, a dedicated office, and two inviting living areas designed for both everyday living and entertaining. The open living room showcases coffered ceilings, a dramatic floor-to-ceiling fireplace and walls of windows that flood the home with natural light while framing spectacular views of the surrounding landscape. The heart of the home is the chef-inspired granite and stone island kitchen, featuring an oversized gas cooktop, breakfast bar, abundant counter space, and endless views of the property, making every meal preparation a pleasure and an inviting space where everyone will gather. Escape to the luxurious primary suite, where the serene spa-inspired bath offers the ultimate place to unwind. Enjoy a relaxing soak in the elegant soaking tub or refresh in the oversized walk-in shower, creating a true spa-like experience in the comfort of your own home. Good-sized secondary bedrooms complete with a gorgeous bath. Step outside and embrace the beauty of country living. Multiple porches provide charming spaces to enjoy your morning coffee, while the huge covered patio is ideal for outdoor dining, entertaining guests, or simply relaxing as you take in the tranquil views of this one-of-a-kind property.
| Elementary School |
|---|
| Northhopki Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $625,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop |
| Number of Garage Spaces | 3 |
| School District | North Hopkins ISD |
| Exclusions | Owners personal items,fridge |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 15 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Salguero |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hopkins |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sulphur Springs,go north on TX-154,right on FM 71 W,turn right on County Road 4586,property on the right |
| City | Sulphur Springs |
| Elementary School Name | Northhopki |
| High School | Northhopki |
| Elementary School | Northhopki |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21304557 |
| Virtual Tour URL Branded | mls.sites.hdrealtymedia.com/2641-Co-Rd-4586-1/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Decorative,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Pasture,Tank/ Pond |
| Fencing | Fenced,Wire |
| Other Structures | Poultry Coop |
| Lot Size Source | Owner |
| Parking Features | Additional Parking,Circular Driveway,Garage |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 7.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 304920.0000 |
| Lot Size Acres | 7.0000 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate