Property Attributes
- MLS#21356578
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityFate
- NeighborhoodSleepy Hollow Ph II
- Zip75189
- StyleRanch,Traditional
- Year Built2000
- Taxes$ 6077
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.499 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Wouldn't it be awesome to live less than 6 miles away from BUC-EE'S? Situated on approximately 0.5 acres, this immaculately maintained property offers an abundance of indoor and outdoor living space with a desirable split-bedroom floor plan and open-concept design ideal for everyday living and entertaining. The spacious backyard features an above-ground pool, lovely landscaping, an enclosed patio for year-round outdoor living, and a dedicated picnic area perfect for gatherings. An added concrete driveway provides additional parking for vehicles, a boat, or other recreational needs. Recent improvements include new windows in 2021, a lawn sprinkler system installed in 2023, a new water heater in 2025, and a 30-year Class 3 impact-resistant roof in August 2026. A new electrical panel and hookup for 5th Wheel in 2019 plus the sellers also installed a new wood privacy fence along the shed side of the property. A section of the existing chain-link fence remains on the neighbor's side, while the new wood fence was installed approximately 4 inches inside the sellers' property line to preserve the mature pecan tree and beautiful vines. Thoughtfully cared for and beautifully maintained, this property offers a wonderful combination of space, privacy, comfortable living, and pride of ownership. Come see for yourself.
| Elementary School |
|---|
| Anita Scott Elementary School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $415,000 |
| 8/20/2026 | 2$410,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water,Electricity Available,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Royse City ISD |
| Pool Y/N | Yes |
| Year Built | 2000 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 6077 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sleepy Hollow Ph II |
| Transaction Type | For Sale |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Fire Alarm,Security Service,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Green Energy Efficient | Windows |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 30,east through Rockwall,take FM 551 to Fate. Continue to Blackland and take a right. Turn left on Cottonwood,and your home will be on the left side. WELCOME! |
| City | Fate |
| Elementary School Name | Anita Scott |
| High School | Royse City |
| Elementary School | Anita Scott |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356578 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Natural Woodwork,Open Floorplan,Pantry,Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,RV Hookup |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,RV Access/Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Above Ground,Pump |
| Lot Size Area | 0.4990 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21736.4400 |
| Lot Size Acres | 0.4990 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate