Property Attributes
- MLS#21372632
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodHighland Add
- Zip79605
- StyleTraditional
- Year Built1942
- Taxes$ 3011
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.162 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Sitting on a corner lot in the historic Sayles area, this 2-bedroom, 2-bath home features beautiful hardwood floors, abundant natural light, and charming architectural details throughout. Spacious living room adjoins the formal dining area and an additional space providing flexible setup. The large kitchen offers extensive cabinet and counter space, and an adjoining breakfast area. Split bedrooms. Spacious primary bedroom with en-suite bathroom and multiple closets. Generously sized guest bedroom. Covered back patio leads to the new large storage-shop building. Easily could become additional functional living space. Backyard trees provide ample shade. Full of character and move-in ready.
| Elementary School |
|---|
| Jose Alcorta Sr. Elementary School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $205,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Refrigerator |
| School District | Abilene ISD |
| Year Built | 1942 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3011 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highland Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Sayles Blvd,left on South 7th,right on Santos,Left on South 6th. Home is on the corner of Santos and South 6th. |
| City | Abilene |
| Elementary School Name | Jose Alcorta Sr. |
| High School | Cooper |
| Elementary School | Jose Alcorta Sr. |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21372632 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Natural Woodwork,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Concrete,Covered,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1620 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7056.7200 |
| Lot Size Acres | 0.1620 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate