Property Attributes
- MLS#21384027
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodLegacy Hills
- Zip75009
- StyleTraditional
- Year Built2026
- Price$ 459,275
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.23 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by Mattamy Homes - The Kiara - Available Jan. 2027! The Kiara is a spacious single-story home featuring 4 bedrooms and 3 full baths and a 2-car garage, designed for both style and functionality. At the center of the home, a gourmet kitchen with quartz countertops and a large island opens seamlessly to the dining area and Great Room with a wall of windows windows that radiates lots of natural sunlight. A covered patio extends the living area outdoors, perfect for relaxing evenings or entertaining. The private primary suite is set apart and features a 10' vaulted ceiling, spa-inspired bathroom, and walk-in closet for comfort and convenience. Thoughtful details like cabinets in the laundry room add everyday efficiency, while the additional bedroom and bathroom in lieu of a flex room provide more space for family, guests, or a home office. With its open layout, premium finishes, and abundant natural light, the Kiara is a home that combines beauty and practicality in every detail. This is a Energy Star Certified NEW CONSTRUCTION HOME with ENERGY STAR® certified Whirlpool® appliances and ecobee4 smart thermostat. Stop by the Mattamy Model Home located at 2024 Moon Flower St Celina 75009.
| Elementary School |
|---|
| Marcy Lykins Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $459,275 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 900 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Kiara |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fitness Center,Greenbelt,Jogging Path/Bike Path,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Legacy Hills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Dallas Pkwy to Left on O'Brien Drive to Right on Moon Flower Street,Mattamy Homes model is at 2024 Moon Flower 75009 |
| City | Celina |
| Elementary School Name | Marcy Lykins |
| High School | Celina |
| Elementary School | Marcy Lykins |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384027 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10018.8000 |
| Lot Size Acres | 0.2300 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Vastu Realty Inc shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate